Technical Data | LP16-24100 | LP16-24200 | LP16-48100 | LP16-48200 | LP16-48300 | |
Nominal Voltage | 25.6V | 51.2V | ||||
Nominal Capacity | 100Ah | 200Ah | 100Ah | 200Ah | 300Ah | |
Nominal energy | 2560Wh | 5120Wh | 5120Wh | 10240Wh | 15360Wh | |
Max. output power | 2.5KW | 3.5KW | 5KW | 7.5KW | 10KW | |
Life Cycles | 6000 cycles @ 80% DOD, 25°C | |||||
Recommended Charge Voltage | 29.2V | 58.4V | ||||
Recommended Charge Current | 20A | 40A | 20A | 40A | 60A | |
End Of Discharge Voltage | 22V | 44V | ||||
Standard Method | Charge | 20A | 40A | 20A | 40A | 60A |
Discharge | 50A | 100A | 50A | 100A | 150A | |
Maximum Continuous Current | Charge | 100A | 150A | 100A | 150A | 200A |
Discharge | 100A | 150A | 100A | 150A | 200A | |
BMS Cut-Off Voltage | Charge | 29.2 V (3.65V/Cell) | 58.4 V (3.65V/Cell) | |||
Discharge | 22.0V (2s) (2.75V/Cell) | 44.0V (2.75V/Cell) | ||||
Temperature | Charge | 0~ 45°C | ||||
Discharge | -10~55°C | |||||
Storage Temperature | -5~35°C | |||||
Shipment voltage | ≥25.6V | ≥51.2V | ||||
Module Parallel | Up to 15 units | |||||
Communication | CAN2.0/RS232/RS485 | |||||
IP Protection level | IP21 | |||||
Case Material | SPCC | |||||
Installation Mode | Wall-mounted, Stacked-mounted, Rack-mounted(optional) | Vertical-mounted | ||||
Machine Dimension (W*H*D) (mm) | 442*485.5*177 | 442*486.5*250 | 442*625.5*177 | 442*686.5*250 | / | |
Package Dimension (W*H*D) (mm) | carton box | 557*227*547 | 557*300*547 | 688*227*557 | non | / |
wooden box | 555*340*565 | 555*410*565 | 696*335*565 | 759*391*569 | / | |
N.W (kg) | 27 | 44 | 45 | 80 | / | |
G.W (kg) | carton box | 30 | 48 | 48 | non | / |
wooden box | 40 | 57 | 58 | 97 | / | |
* Variations in dimensions and weights may occur due to production batches. | ||||||
Charge Retention And Capacity Recovery Capability | Standard charge the battery, and then put aside at room temperature for 28d or 55°C for 7d, Charge retention rate≥90%, Recovery rate of charge≥90% | |||||
Warranty | 5 years | |||||
Certification & Standards | CE-EMC (EN 61000-6-3: 2007+A1: 2011+AC: 2012 EN IEC 61000-6-1: 2019) IEC62619-1:2018; IEC62619:2022; IEC62619:2017; UN38.3/ MSDS |
The LP1600 Series offers a versatile and reliable power solution. Combine up to 15 units for energy capacities ranging from 2560Wh to 15360Wh. With WiFi Remote Monitoring, stay connected and in control. Whether it?s wallmounted convenience, stacked-mounting (up to 5 units) for space efficiency, or rack-mounted for industrial power management, this series offers seamless
adaptability.
■ 3-in-1: Wall-mounted, Stacked-mounted, Rack-mounted(optional)
■ Vertical-mounted only for LP16-48300
■ Large capacity, high power output
■ Safest lithium iron phosphate battery cell with high energy density
■ Modular design: supports up to 15 units in parallel
■ Support CAN & RS485 communication with mainstream inverters
■ Local monitoring via LCD monitor
■ Built-in WiFi Smart BMS Module
Call for Price
5 in stock
Color |
White |
---|---|
Brand |
Must |